Ana Sayfa » Akademik Yayınlar
S
Akademik Yayınlar
SCI-SSCI VEYA SCI EXPANDED KAPSAMINDAKİ YAYINLAR | YIL |
|
60) | Aytaç Alparslan (2023) Constituents of electromagnetic 2-D layered media Green's functions for all material types and radiation conditions, Waves in Random and Complex Media, DOI: 10.1080/17455030.2023.2203264. | 2023 |
59) | Ulukaya, S., Sarıca, A.A., Erdem, O. et al. MSCCov19Net: multi-branch deep learning model for COVID-19 detection from cough sounds. Med Biol Eng Comput 61, 1619–1629 (2023). https://doi.org/10.1007/s11517-023-02803-4. | 2023 |
58) | S. Deari, I. Oksuz and S. Ulukaya, "Block Attention and Switchable Normalization Based Deep Learning Framework for Segmentation of Retinal Vessels," in IEEE Access, vol. 11, pp. 38263-38274, 2023, doi: 10.1109/ACCESS.2023.3265729. | 2023 |
57) | Yakut, C., Oksuz, I. & Ulukaya, S. A Hybrid Fusion Method Combining Spatial Image Filtering with Parallel Channel Network for Retinal Vessel Segmentation. Arab J Sci Eng 48, 6149–6162 (2023). https://doi.org/10.1007/s13369-022-07311-5. | 2023 |
56) | Ulukaya, S., Sandıkçı, E.N. & Eroğlu Erdem, Ç. Consensus and stacking based fusion and survey of facial feature point detectors. J Ambient Intell Human Comput 14, 9947–9957 (2023). https://doi.org/10.1007/s12652-021-03662-3. | 2023 |
55) | Bahar Demir, Sezer Ulukaya & Oğuzhan Erdem (2023) Detection of Parkinson’s disease with keystroke data, Computer Methods in Biomechanics and Biomedical Engineering, 26:13, 1653-1667, DOI: 10.1080/10255842.2023.2245516. | 2023 |
54) | Sirmatel, I. I., & Yildirimoglu, M. (2023). Nonlinear model predictive control of large-scale urban road networks via average speed control. Transportation Research Part C: Emerging Technologies, 156. https://doi.org/10.1016/j.trc.2023.104338. | 2023 |
53) | Erdinç F.G, Çiçek A. "Cost Minimization Oriented Energy Management of PV-Assisted Refueling and Recharging Stations for FC-Ultracapacitor Hybrid Trams" Energy Conversion and Management (ELSEVIER), Volume 287, 1 July 2023, 117103. DOI: https://doi.org/10.1016/j.enconman.2023.117103. | 2023 |
52) | Bulut, E. B., Kocabasi D. A., Dusmez S. "Optimization and Design Considerations of GaN-Based Multi-Level TP PFC Converters," IEEE Access, v. 11, 47291-47303. doi: 10.1109/ACCESS.2023.3275751. | 2023 |
51) | C. Yakut, I. Oksuz, S. Ulukaya, "A Hybrid Fusion Method Combining Spatial Image Filtering with Parallel Channel Network for Retinal Vessel Segmentation", Arabian Journal for Science and Engineering, Vol. 48, pp. 6149–6162, 2023. https://doi.org/10.1007/s13369-022-07311-5 | 2023 |
50) | Aytaç Alparslan "Constituents of electromagnetic 2-D layered media Green's functions for all material types and radiation conditions," Waves in Random and Complex Media, DOI: 10.1080/17455030.2023.2203264 | 2023 |
49) | S. Deari, I. Oksuz, S. Ulukaya, "Block Attention and Switchable Normalization Based Deep Learning Framework for Segmentation of Retinal Vessels," IEEE Access, vol. 11, pp. 38263-38274, 2023. doi: 10.1109/ACCESS.2023.3265729 (Nisan 2023) | 2023 |
48) | Karakuş F., Çiçek A., Erdinç O. "Integration of Electric Vehicle Parking Lots into Railway Network Considering Line Losses: A Case Study of Istanbul M1 Metro Line," Journal of Energy Storage (ELSEVIER), Volume 63, July 2023, 107101, March 2023. DOI: https://doi.org/10.1016/j.est.2023.107101. (Mart 2023) | 2023 |
47) | S. Ulukaya, A. A. Sarıca, O. Erdem, A. Karaali, "MSCCov19Net: multi-branch deep learning model for COVID-19 detection from cough sounds", Medical & Biological Engineering & Computing, pp. 1–11, 2023. https://doi.org/10.1007/s11517-023-02803-4. | 2023 |
46) | Çiçek A. "Multi-Objective Operation Strategy for a Community with RESs, Fuel Cell EVs and Hydrogen Energy System Considering Demand Response" Sustainable Energy Technologies and Assessments (ELSEVIER), 55, February 2023, 1029572022. DOI: https://doi.org/10.1016/j.seta.2022.102957. | 2023 |
45) | Erdinç F.G, Çiçek A., Erdinç O. "Resiliency-Sensitive Decision Making Mechanism for a Residential Community Enhanced with Bi-directional Operation of Fuel Cell Electric Vehicles" Energies, 15, 8729, November 2022. https://doi.org/10.3390/en15228729. | 2022 |
44) | Saydam F., Kaçar F., Özer E. "Mutually coupled circuit employing canonical number of active and passive elements," AEU-International Journal of Electronics and Communications, 154438. https://doi.org/10.1016/j.aeue.2022.15443 | 2022 |
43) | Çiçek A. “Optimal Operation of an All-In-One EV Station with Photovoltaic System Including Charging, Battery Swapping and Hydrogen Refueling,” International Journal of Hydrogen Energy (ELSEVIER), 47 (76), p. 32405-32424, 5 September 2022. DOI: https://doi.org/10.1016/j.ijhydene.2022.07.171 | 2022 |
42) | H. Keklicek, H. Selçuk, I. Kurt, S. Ulukaya, G. Öztürk "Individuals with a COVID-19 history exhibit asymmetric gait patterns despite full recovery", Journal of Biomechanics, 137, 111098, 2022. https://doi.org/10.1016/j.jbiomech.2022.111098 | 2022 |
41) | Çiçek A., Şengör İ., Güner S., Karakuş F., Erenoğlu A.K., Erdinç O, Shafie-khah M., Catalão J. P. S. “Integrated Rail System and EV Parking Lot Operation with Regenerative Braking Energy, Energy Storage System and PV Availability,” IEEE Transactions on Smart Grid, 2022. DOI: 10.1109/TSG.2022.3163343. | 2022 |
40) | Erdinç F.G., Çiçek A., Erdinç O, Yumurtacı R., Oskouei. M.Z., Mohammadi-Ivatloo, B. “Decision-Making Framework for Power System with RES Including Responsive Demand, ESSs, EV Aggregator and Dynamic Line Rating as Multiple Flexibility Resources,” Electric Power Systems Research (ELSEVIER), vol. 204, 107702, 2022. DOI: https://doi.org/10.1016/j.epsr.2021.107702. | 2022 |
39) | S. Ulukaya, E. N. Sandıkçı, Ç. E. Erdem, "Consensus and stacking based fusion and survey of facial feature point detectors", Journal of Ambient Intelligence and Humanized Computing, pp. 1-11, 2022. https://doi.org/10.1007/s12652-021-03662-3 | 2022 |
38) | Çiçek A., Güzel S., Erdinç O., Catalão J. P. S. “Comprehensive Survey on Support Policies and Optimal Market Participation of Renewable Energy,” Electric Power Systems Research (ELSEVIER), vol. 201, 1075222021, December 2021. DOI: https://doi.org/10.1016/j.epsr.2021.107522. | 2021 |
37) | Çiçek A., Erdinç O. “Risk Averse Optimal Bidding Strategy Considering Bi-level Approach for a Renewable Energy Portfolio Manager Including EV Parking Lots for Imbalance Mitigation,” Sustainable Energy, Grids and Networks (ELSEVIER), vol. 28, 100539, 2021. DOI: https://doi.org/10.1016/j.segan.2021.100539. | 2021 |
36) | Çiçek A., Erdinç O. “Optimal Bidding Strategy Considering Bi-level Approach and Multi Stage Process for a Renewable Energy Portfolio Manager Managing RESs with ESS,” IEEE Systems Journal, 2021, DOI: 10.1109/JSYST.2021.3131138. | 2021 |
35) | H. Selçuk, N. S. Aydın, I. Kurt, S. Salar, S. Ulukaya, H. Keklicek, "How does the non-disturbing phantom sensation affect the individual's gait? A pilot study", Gait & Posture, 90, 235, 2021. https://doi.org/10.1016/j.gaitpost.2021.09.122 | 2021 |
34) | A. Alparslan, "Mode analysis of plasmonic waveguides in planarly layered media", Journal of Modern Optics, 68, (21), 1259-1272, (2021). | 2021 |
33) | Sirmatel, I. I., Tsitsokas, D., Kouvelas, A., & Geroliminis, N. (2021). Kalan seyahat mesafesi dinamikleri ile büyük ölçekli kentsel karayolu ağlarında modelleme, kestirim ve kontrol. Transportation Research Part C: Emerging Technologies, 128, 103157. | 2021 |
32) | Çiçek A., Erdinç O. "Risk-averse optimal bidding strategy for a wind energy portfolio manager including EV parking lots for imbalance mitigation," Turkish Journal of Electrical Engineering & Computer Sciences, vol. 29 (2), p.481-498, 2021. DOI: 10.3906/elk-2102-51. | 2021 |
31) | S. Ulukaya, G. Serbes, Y. P. Kahya, "Resonance based Separation and Energy based Classification of Lung Sounds Using Tunable Wavelet Transform", Computers in Biology and Medicine, Vol. 131, pp. 104288, 2021. https://doi.org/10.1016/j.compbiomed.2021.104288 | 2021 |
30) | Sirmatel, I. I., & Geroliminis, N. (2021). Makroskopik temel diyagram tabanlı model öngörülü perimetre kontrolü yoluyla şehir ölçekli karayolu trafik ağlarının kararlılaştırılması. Control Engineering Practice, 109, 104750. | 2021 |
29) | Bulut, E. B., Gulbahce, M. O., & Kocabas, D. A., "Analysis of a GaN Based PWM AC-AC Converter with an Improved Switch Loss Model". AEU-International Journal of Electronics and Communications, March 2021, Volume 131, Issue 8, DOI: 10.1016/j.aeue.2020.153578 | 2021 |
28) | Çiçek A., Erenoğlu A.K., Erdinç O., Bozkurt A., Taşcıkaraoğlu A., Catalão J. P. S. "Implementing a Demand Side Management Strategy for Harmonics Mitigation in a Smart Home using Real Measurements of Household Appliances," International Journal of Electrical Power & Energy Systems (ELSEVIER), vol. 125, 106528, 2021. DOI: https://doi.org/10.1016/j.ijepes.2020.106528. | 2021 |
27) | A. Alparslan, "Spectral Analysis of Line Sources with Complex Longitudinal Wavenumbers in Planarly Layered Media," IEEE Transactions on Antennas and Propagation, 69, (1), 429-442, (2021). | 2021 |
26 | Soylu, T., Erdem, O., & Carus, A. (2020). Bit vector-coded simple CART structure for low latency traffic classification on FPGAs. Computer Networks, 167. https://doi.org/10.1016/j.comnet.2019.106977. | 2020 |
25) | Şengör İ., Çiçek A., Erenoğlu A.K., Erdinç O., Catalão J. P. S. “User-comfort oriented optimal bidding strategy of an electric vehicle aggregator in day-ahead and reserve markets,” International Journal of Electrical Power & Energy Systems (ELSEVIER), vol. 122, November 2020, 106194. | 2020 |
24) | Çiçek A., Şengör İ., Erenoğlu A.K., Erdinç O. "Decision making mechanism for a smart neighborhood fed by multi-energy systems considering demand response," Energy (ELSEVIER), vol. 208, October 2020, 118323. DOI: https://doi.org/10.1016/j.energy.2020.118323. | 2020 |
23) | Ren, Y., Hou, Z., Sirmatel, I. I., & Geroliminis, N. (2020). Büyük ölçekli kentsel karayolu ağları için veriye dayalı model içermeyen uyarlamalı yinelemeli öğrenmeli perimetre kontrolü. Transportation Research Part C: Emerging Technologies, 115, 102618. | 2020 |
22) | Sirmatel, I. I., & Geroliminis, N. (2019). Büyük ölçekli kentsel karayolu ağları için doğrusal olmayan hareketli ufuklu kestirim. IEEE Transactions on Intelligent Transportation Systems, 21(12), 4983-4994. | 2019 |
21) | Erenoğlu A.K., Çiçek A., Arıkan O., Erdinç O., Catalão J. P. S. “A New Approach for Grid-Connected Hybrid Renewable Energy System Sizing Considering Harmonic Contents of Smart Home Appliances,” Applied Sciences, no:545860, p.1, 2019. | 2019 |
20) | S. Ulukaya, G. Serbes, Y. P. Kahya, "Wheeze type classification using non-dyadic wavelet transform based optimal energy ratio technique", Computers in Biology and Medicine , Vol. 104, pp. 175-182, 2019. https://doi.org/10.1016/j.compbiomed.2018.11.004 | 2019 |
19) | Yildirimoglu, M., Sirmatel, I. I., & Geroliminis, N. (2018). Yol ataması ve bölgesel rota yönlendirme yoluyla heterojen büyük ölçekli kentsel karayolu ağlarının hiyerarşik kontrolü. Transportation Research Part B: Methodological, 118, 106-123. | 2018 |
18) | Sirmatel, I. I., & Geroliminis, N. (2018). Toplu taşıma operasyonlarının karma mantıksal dinamik modellemesi ve hibrit model öngörülü kontrolü. Transportation Research Part B: Methodological, 114, 325-345. | 2018 |
17) | S. Ulukaya, G. Serbes, Y. P. Kahya, "Overcomplete discrete wavelet transform based respiratory sound discrimination with feature and decision level fusion", Biomedical Signal Processing and Control , Vol. 38, pp. 322-336, 2017. https://doi.org/10.1016/j.bspc.2017.06.018 | 2017 |
16) | Sirmatel, I. I., & Geroliminis, N. (2017). Perimetre kontrolü ve bölgesel rota yönlendirme yoluyla büyük ölçekli kentsel karayolu ağlarının ekonomik model öngörülü kontrolü. IEEE Transactions on Intelligent Transportation Systems, 19(4), 1112-1121. | 2017 |
15) | O. Erdem “Pipelined Hierarchical Architecture for High Performance Packet Classiffication” Elsevier Computer Networks vol.103, pp.143-164, April 2016. DOI: 10.1016/j.comnet.2016.04.009 | 2016 |
14) | O. Erdem “Tree-based string pattern matching on FPGAs” Elsevier Computers & Electrical Engineering vol.49, pp.117-133, January 2016. DOI: 10.1016/j.compeleceng.2015.11.025 | 2016 |
13) | O. Erdem and A.Carus “Multi-Pipelined and Memory-Efficient Packet Classification Engines on FPGAs” Elsevier Computer Communications vol.67, pp.75-91, August 2015. DOI: 10.1016/j.comcom.2015.05.017 | 2015 |
12) | O. Erdem, A.Carus and H.Le “Value-Coded Trie Structure for High Performance IPv6 Lookup” The Computer Journal vol.58, no.2, pp.204-214, February 2015. | 2014 |
11) | S. Ulukaya, C. E. Erdem, “Gaussian Mixture Model based Estimation of the Neutral Face Shape for Emotion Recognition”, Digital Signal Processing, vol. 32, pp. 11-23, DOI: 10.1016/j.dsp.2014.05.013, September 2014. | 2014 |
10) | O. Erdem, A.Carus and H.Le “Large-scale SRAM-based IP lookup architectures using compact trie search structures” Elsevier Computers & Electrical Engineering, vol.40, no.4, pp.1186-1198, May 2014. | 2013 |
9) | O. Çeliktutan, S. Ulukaya, B. Sankur, "A comparative study of face landmarking techniques" EURASIP Journal on Image and Video Processing, 2013(1), 13, https://doi.org/10.1186/1687-5281-2013-13. | 2013 |
8) | M. Wang, K. Schmidt, A. Alparslan, Ch. Hafner, “hp-FEM and PML analysis of plasmonic particles in layered media”, Progress in Electromagnetics Research (PIER), 142, 523-544, (2013). | 2012 |
7) | O. Erdem, and C.F. Bazlamaçcı, “High Performance IP Lookup Engine with Compact Clustered Trie Search” IEEE The Computer Journal vol. 55, no.12, pp. 1447-1466, August 2012. | 2012 |
6) | A. Alparslan, Ch. Hafner, “Analysis of photonic structures by the Multiple Multipole Program with complex origin layered geometry Green’s functions”, J. Comput. Theor. Nanosci., 9, (3), 479-485, (2012). | 2011 |
5) | A. Alparslan, Ch. Hafner, “Using layered geometry Green’s functions in the Multiple Multipole Program”, J. Comput. Theor. Nanosci., 8, (8), 1600-1608, (2011). | 2011 |
4) | Serteller N. F. O., Ak A. G., Koçyiğit G., Akinci T. C., “Experimental Study of Moment Method for Undergraduates in Electromagnetic”, Elektronika Ir Elektrotechnika, Electronics and Electrical Engineering, P. 115–118, No. 3(109) | 2010 |
3) | O. Erdem and C.F. Bazlamaçcı, “Array design for trie-based IP Lookup” IEEE Communications Letters, vol.14, no.8, pp.773-775, August 2010. (Ağustos 2010) | 2010 |
2) | A. Alparslan, M.I. Aksun and K. A. Michalski, “Closed-form Green’s functions in planar layered media for all ranges and materials”, IEEE Trans. on Microwave Theory and Tech., 58, (3), 602-613, (2010). | 2010 |
1) | M. I. Aksun, A. Alparslan, E. P. Karabulut, E. Irci, V. B. Ertürk, “Determining the effective constitutive parameters of finite periodic structures: Photonic Crystals and Metamaterials”, IEEE Trans. on Microwave Theory and Tech., 56, (6), 1423-1434, (2008). | 2008 |
Bu içerik 08.10.2022 tarihinde yayınlandı ve toplam 1113 kez okundu.